Kick Down Classic 6
ÿ
On Saturday June 28, 2003 Steve Alley in conjunction with Martialartsradio.com have compiled a solid amateur fight card for Kick Down 6 in Denver, Colorado which will feature 9 No Holds Barred bouts, 7 Kickboxing Bouts including 4 Title Bouts. The main event will feature Chilo Gonzalez vs “The Iron Man” Rufino Soltero. Soltero is the current Kick Down Heavyweight Kickboxing Champion who is attempting to claim the Light Heavyweight NHB title. Jerome Locke defends his Welterweight Title against a tough Jose Luis Murillo. Denver fan favorite Pete Vandervort will take on Orlando Martinez to determine the new Lightweight NHB title. Don Lee re-enters the ring in a modified Muay Thai bout with Oscar Martinez for the Welterweight Men’s Kickboxing tile. 16 total fights, 14 new comers, and fighters coming in from California, Wyoming and South Dakota. Promoter Steve Alley states, “This could be the most solid fight card of any of the prior Kick Down Classic events”. Post fight interviews by Katherine Brothers. Special guests will include Duane “Bang” Ludwig, 5-time King Of Pancrase Nathan Marquardt, UFC and World Fighting Alliance veteran Mike Van Arsdale.ÿ Doors Open: 6:15 PM First Bout: 7:15 PM. At 7:15 PM June 28, 2003 the city of Denver, Colorado will play witness to “Kick Down 6”.
Click READ MORE to see the full fight card and details. Fight Card
Men’s Welterweight NHB Title | |||
Jerome Locke 5’ 9” 172 lbs 3-0 (In Welterweight Division) 5-1 (In Lightweight Division) House of Martial Arts, Aurora, CO | Vs | Jose Luis Murillo 5’ 6” 168 lbs, 2-0 Bushido, Colorado Springs, CO | |
Corey Terry 5’ 10” 195 lbs, Fight Debut 3-D Martial Arts, Denver, CO | Vs | Michael Scott 6’ 0” 195 lbs, 0-1 J & P’s TKKA, Cheyenne, WY | Kickboxing |
Les Harness 6’ 0” 200 lbs, 0-1 Self Trained, La Junta, CO | Vs | Darrin Coe 6 1” 195 lbs, 0-2 Self Trained, Canon City, CO | NHB |
Justin Renteria 5’ 7” 144 lbs, 1-1 Chino’s Hard Knocks, Aurora, CO | Vs | Randy Mitchell 5’ 9” 141 lbs, 1-0 May-Tec Warriors, Thornton, CO | Kickboxing |
Jim Allphin 6’ 0” 162 lbs, 1-1 Ultimate Martial Arts, Aurora, CO | Vs | Jeremy Schunemann 5’ 8” 158 lbs, 1-0 Dynamic Martial Arts, Rapid City | NHB |
Jason Burton 5’ 8” 161 lbs, 1-1 3-D Martial Arts, Denver, CO | Vs | Chris Archuleta 5’ 7” 158 lbs David Smith’s School, Casper, WY | Kickboxing |
Tom Clemen 6’ 0” 220 lbs, Fight Debut Pitts Academy, Aurora, CO | Vs | Pat James 6’ 0” 240 lbs, 2-0 Dynamic Martial Arts, Rapid City, SD | NHB |
Byron Sowell 5’ 11” 160 lbs, 1-0 Advantage Martial Arts, Aravada | Vs | Chris Caldwell 5’ 11” 160 lbs, Fight Debut Dynamic Martial Arts, Rapid City, SD | Kickboxing |
John Sargent 5’ 7” 182 lbs, Fight Debut Self Trained, Santa Maria, CA | Vs | Nick Quinlan 6’ 0” 182 lbs, Fight Debut | NHB |
Colby Snyder 5’ 8” 175 lbs, 4-1 House Of Martial Arts, Aurora, CO | Vs | Pale Johnson 6’ 3” 173 lbs, 3-0 J & P’s TKKA, Cheyenne, WY | Kickboxing |
John Fabbricatore 6’ 0” 184 lbs, 2-0 Ultimate Martial Arts, Aurora, CO | Vs | Matt DeWolfe 5’ 9” 181 lbs, 2-0 Dynamic Martial Arts, Rapid City, SD | NHB |
Mike D’Angelis 5’ 11” 240 lbs, Fight Debut Self Trained, Arvada, CO | Vs | Tony Kelly 5’ 9” 230 lbs, 3-2 Dynamic Martial Arts, Rapid City, SD | NHB |
Mark Korzeniowski 6’ 1” 174 lbs, 5-3 Kongo Do Kickboxing, CO. Springs | Vs | Randy Ellis 5’ 8” 174 lbs 8-4 J & P’s TKKA, Sacramento, CA | Kickboxing |
Lightweight NHB Title | | | |
Pete Vandervort 5’ 8” 157 lbs, 4-1 3-D Martial Arts, Denver, CO | Vs | Orlando Martinez 6’ 0” 154 lbs, 5-4-1 May-Tec Warriors, Thornton, CO | NHB |
Men’s Welterweight Kickboxing Title | |||
Don Lee 5’ 9” 172 lbs, 2-0 Innovative Martial Arts, Aurora, CO | Vs | Oscar Martinez 5’ 8” 172 lbs, 7-1 Colorado Brazilian Jiu Jitsu | Kickboxing |
Light Heavyweight NHB Title | |||
6’ 1” 195 lbs, 4-1 Kongo Do Kickboxing, Colorado Springs, CO | Vs | Rufino Soltero 5’ 9” 207 lbs, 4-1 Current Men’s Kick Down Kickboxing Heavyweight Champion (12-1 in Kickboxing) May-Tec Warriors, Thornton, CO | NHB |
| | |
Ticket Information:
General Admission: $20
Ringside: $30
Online: http://www.martialartsradio.com
For Tickets Call: (303) 692-4865 or (303) 368-7800.
We accept Visa and Master card (internet or phone only).
(Tickets also available at the door.)

